NILAI UTS 8 G


| No | Nama | L/P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | score | N | |
| 1 | ADINDA NURUL INAYAH | P | 4 | 5 | 5 | 5 | 3 | 2 | 5 | 3 | 5 | 3 | 40 | 80 | GOOD, |
| 2 | AHMAD RIZKI TRESNADI | L | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 42 | 84 | GOOD, |
| 3 | ALFINA DAMAYANTI | P | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 48 | 96 | GOOD, |
| 4 | ALYA NISA RAMDANIA AZHARI | P | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 45 | 90 | GOOD, |
| 5 | ANANDA SITI FATIMAH | P | 5 | 5 | 0 | 3 | 3 | 3 | 5 | 5 | 2 | 0 | 31 | 62 | Remedial" |
| 6 | ANDINI APRILLIYANI | P | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 2 | 42 | 84 | GOOD, |
| 7 | ANNISA SITORI | P | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 39 | 78 | Remedial" |
| 8 | ARISANDY S | L | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 0 | 31 | 62 | Remedial" |
| 9 | ATHAYA INTAN FITRIANI | P | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 43 | 86 | GOOD, |
| 10 | AVISSA ABLI UMAYYAH | P | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 47 | 94 | GOOD, |
| 11 | AZKA FAYYADH DHAFIN SAMPURNO | L | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 2 | 40 | 80 | GOOD, |
| 12 | DESY MAHARANI | P | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 100 | GOOD, |
| 13 | DIAH NURUL 'AENI | P | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 49 | 98 | GOOD, |
| 14 | DIVYA AYU DELIVIANTY | P | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 45 | 90 | GOOD, |
| 15 | FAJAR MOHAMAD GOZALI | L | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 37 | 74 | Remedial" |
| 16 | FARHAN HANIF SAEFUDDIN | L | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 48 | 96 | GOOD, |
| 17 | FARHAN IMAM NAUFAL | L | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 41 | 82 | GOOD, |
| 18 | FATIMAH NUR'AENI | P | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 2 | 2 | 38 | 76 | Remedial" |
| 19 | JULIA FALUNI | P | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 2 | 4 | 43 | 86 | GOOD, |
| 20 | KHOERUNNISA PUTRI DINI | P | 4 | 5 | 5 | 5 | 4 | 2 | 2 | 5 | 4 | 3 | 39 | 78 | Remedial" |
| 21 | LAZUARDI RAIHAN | L | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 48 | 96 | GOOD, |
| 22 | LINDA PURNAMASARI | P | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 46 | 92 | GOOD, |
| 23 | MAISARA ALYA MUDZALIFA | P | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 38 | 76 | Remedial" |
| 24 | MOCH. VIQI QOLBI MULYADI JUSUP | L | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 37 | 74 | Remedial" |
| 25 | MUHAMMAD IZZAN PRASETYO | L | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 41 | 82 | GOOD, |
| 27 | MUHAMMAD KEI HAVIZ | L | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 0 | 34 | 68 | Remedial" |
| 28 | NABILA KHOFIYA RASYA | P | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 45 | 90 | GOOD, |
| 29 | NAJWA MUZDHALIFAH | P | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 45 | 90 | GOOD, |
| 31 | NEYSA ZAHRA NABILAH | P | 5 | 5 | 4 | 5 | 3 | 2 | 4 | 5 | 3 | 3 | 39 | 78 | Remedial" |
| 32 | NUR SYIFA DIVA PUTRI | P | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 49 | 98 | GOOD, |
| 33 | POETRI AYUNING TYAS | P | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 41 | 82 | GOOD, |
| 34 | PUTRI NUR DESWANTI | P | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 45 | 90 | GOOD, |
| 35 | RAFLI WAHYU PRASETYA | L | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 33 | 66 | Remedial" |
| 36 | RAFLY NUR FIRDAUS | L | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 30 | 60 | Remedial" |
| 37 | RAHMAT MAULANA | L | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 44 | 88 | GOOD, |
| | RAMDHAN FIRDAUS AMELIA | L | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 45 | 90 | GOOD, |
| 39 | RANGRANG DEWI KALISTA | P | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 39 | 78 | Remedial" |
| 40 | RATU AYU BADENDHA PADMADINIE SHAUMYSABILLA | P | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 49 | 98 | GOOD, |
| 41 | RIFKI FATA LADID | L | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 43 | 86 | GOOD, |
| 41 | RISANDI TRY ANANDA | P | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 42 | 84 | GOOD, |
| 42 | SYAHRURROHMAN | L | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 42 | 84 | GOOD, |
| 43 | SYARAH SAFITRI | P | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 40 | 80 | GOOD, |
| 44 | TARUNA RIZKI YUDHOYONO | L | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 45 | 90 | GOOD, |
| | regina cy | | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 2 | 41 | 82 | GOOD, |
| L | zahra haura | | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 48 | 96 | GOOD, |
PROGRAM OPTIMALISASI KBM PAI SMP N 1 KOTA CIREBON BERSAMA H.ASEP SYAEFURRACHMAN, S.Ag.,M.Pd.I :