NILAI ULANGAN HARIAN 2 KELAS 8G


| NO | NIS | NAMA | SKORE | NILAI | DESKRIPSI |
| 1 | 121307065 | AGNIA KHANSA AZ-ZAHRA | 25 | 83 | TUNTAS |
| 2 | 121307165 | DANDY MAULANA AKBAR | 20 | 67 | REMEDIAL |
| 3 | 121307196 | DANI JANUAR | 17 | 57 | REMEDIAL |
| 4 | 121307131 | DENAYA NINDITA | 23 | 77 | REMEDIAL |
| 5 | 121307166 | DIMAS RAIHAN ZEIN | 24 | 80 | TUNTAS |
| 6 | 121307167 | DUWI CAHYO ADI NUGROHO | 15 | 50 | REMEDIAL |
| 7 | 121307259 | DZAKY HUMAM PRASETYO | 25 | 83 | TUNTAS |
| 8 | 121307135 | FADHILA SALSABILA | 28 | 93 | TUNTAS |
| 9 | 121307137 | FATURROCHMAN JATI KUSUMA | 21 | 70 | REMEDIAL |
| 10 | 121307231 | HANA MEILINA FAUZIYYAH | 26 | 87 | TUNTAS |
| 11 | 121307234 | JILAN FINIAN KILANI | 23 | 77 | REMEDIAL |
| 12 | 121307265 | KHAIRINA FEBRIANI | | | |
| 13 | 121307109 | KHALDA FADHILAH | 24 | 80 | TUNTAS |
| 14 | 121307049 | MAHARDHIKA DEPI PUTRA | 24 | 80 | TUNTAS |
| 15 | 121307239 | MUHAMMAD RAFQY ISRAL | 23 | 77 | REMEDIAL |
| 16 | 121307054 | MUHAMMAD SAMY | 22 | 73 | REMEDIAL |
| 17 | 121307016 | NADIA FARAHDINA | 27 | 90 | TUNTAS |
| 18 | 121307272 | NAHDA FEBRIYAN NURUL | 23 | 77 | REMEDIAL |
| 19 | 121307118 | NANDITHA EVIETA BERLIANA | | | |
| 20 | 121307018 | PUTRI FATMA AMAROS | 24 | 80 | TUNTAS |
| 21 | 121307058 | RAKA INDRABRATA SETIAWAN | 23 | 77 | REMEDIAL |
| 22 | 121307151 | ROSMALIA MONICA | 26 | 87 | TUNTAS |
| 23 | 121307087 | RYAN FADHILAH | 27 | 90 | TUNTAS |
| 24 | 121307214 | SAFIRA AZZAHRA YUWONO | 27 | 90 | TUNTAS |
| 25 | 121307276 | SALMA RANIA | 26 | 87 | TUNTAS |
| 26 | 121307088 | SHARASHENA CHAIRANI | 25 | 83 | TUNTAS |
| 27 | 121307185 | SOPIA VIRGIN | 24 | 80 | TUNTAS |
| 28 | 121307217 | SULTAN FAUZAN AL FIKRI | 23 | 77 | REMEDIAL |
| 29 | 121307124 | TSAURA HUMANE ITTIHADIA | 25 | 83 | TUNTAS |
| 30 | 121307094 | ZAHRA LUTHFI FAUZIYYA | 26 | 87 | TUNTAS |
| | | RATA-RATA KELAS | | | |
PROGRAM OPTIMALISASI KBM PAI SMP N 1 KOTA CIREBON BERSAMA H.ASEP SYAEFURRACHMAN, S.Ag.,M.Pd.I :