HASIL UTS KELAS 8I

| No | Nama | L/P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | score | N | |
| 1 | ADITYA ADNI ARGALOKA | L | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 0 | 41 | 82 | GOOD, |
| 2 | ADRIAHA OKTAFIAN G | P | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 2 | 3 | 42 | 84 | GOOD, |
| 3 | AMALIA RAHMA HAPSARI | P | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 44 | 88 | GOOD, |
| 4 | ANISA PUTRI MUSTIKA C | P | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 49 | 98 | GOOD, |
| 5 | ANNISA VIRGIANI | P | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 47 | 94 | GOOD, |
| 6 | ARIEF PRAMANA PUTRA | L | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 36 | 72 | Remedial" |
| 7 | AUFAR AKABAR DIANDI | L | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 33 | 66 | Remedial" |
| 8 | BELLA SISWANTO | P | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 46 | 92 | GOOD, |
| 9 | BIMO FACHREZA MULIA | L | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 41 | 82 | GOOD, |
| 10 | CINTA AZAHRA NURUL JANNAH | P | 5 | 2 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 40 | 80 | GOOD, |
| 11 | DEVINA FAJR REUNADI | P | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 44 | 88 | GOOD, |
| 12 | DHIYA FAIRUZ KAMILA | P | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 49 | 98 | GOOD, |
| 13 | FEMINDA DWI SISMAYANTI | P | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 46 | 92 | GOOD, |
| 14 | GIBRAN JULIAN ALDEBARAN | L | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 30 | 60 | Remedial" |
| 15 | HAFIDZAH AULIA AZH-ZAHRAA | P | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 4 | 1 | 28 | 56 | Remedial" |
| 16 | HAFIZH NUR CHAESAR | L | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 2 | 0 | 35 | 70 | Remedial" |
| 17 | IMADUDDIN BAGASSALAM | L | 4 | 3 | 5 | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 28 | 56 | Remedial" |
| 18 | KAHARGYAN ARIO NUGROHO | L | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 30 | 60 | Remedial" |
| 19 | MOCHAMAD ATHUR | L | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 1 | 32 | 64 | Remedial" |
| 20 | MOCHAMMAD RAFLY DWI LIAN INDRAJI | L | 3 | 3 | 5 | 5 | 2 | 4 | 5 | 5 | 4 | 3 | 39 | 78 | Remedial" |
| 21 | MUHAMAD RAYYAN NUUR ZAM ZAM | L | 3 | 2 | 5 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 30 | 60 | Remedial" |
| 22 | MUHAMMAD AJI ABDILLA | L | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 47 | 94 | GOOD, |
| 23 | NANDIKA ABUBAKAR PUTRI | P | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 46 | 92 | GOOD, |
| 24 | NOLA DAMAYANTHIE | P | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 4 | 3 | 42 | 84 | GOOD, |
| 25 | NOVA AZIZAH RANDHIANY | P | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 0 | 38 | 76 | Remedial" |
| 27 | NOVI IIN INDRIANI | P | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 100 | THE BEST |
| 28 | NOVITA RAMADHAN PUTRI | P | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 46 | 92 | GOOD, |
| 29 | PUSPITA INDAH AYUNINGSIH | P | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 43 | 86 | GOOD, |
| 31 | RD. DITA PUSPITA NADJIB | P | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 48 | 96 | GOOD, |
| 32 | RISKA AMANDA | P | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 48 | 96 | GOOD, |
| 33 | RIZKI ANUGERAH SUHARTO | L | 4 | 5 | 5 | 5 | 3 | 4 | 2 | 4 | 5 | 0 | 37 | 74 | Remedial" |
| 34 | RIZKY APRIHANDINI | P | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 46 | 92 | GOOD, |
| 35 | RIZKY PRAYOGA | L | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 40 | 80 | GOOD, |
| 36 | RIZQI SHAFIRA CHIRUNNISA | P | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 100 | THE BEST, |
| 37 | SAHRANI ONG PUTRI | P | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 45 | 90 | GOOD, |
| SALSABILA MAY RAHMAH | P | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 39 | 78 | Remedial" |
| 39 | SURYADI JAYA | L | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 46 | 92 | GOOD, |
| 40 | TARISYA VIANA M | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 44 | 88 | GOOD, |
| 41 | TITO AL MANAFI | L | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 35 | 70 | Remedial" |
| 41 | UMA ELZA SALSABILA | P | 5 | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 5 | 3 | 43 | 86 | GOOD, |
| 42 | WILLY SAPUTRA | L | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 34 | 68 | Remedial" |
| 43 | ZAHRA NOVICA PUTRI | P | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 44 | 88 | GOOD, |
| 44 | RAFI PUTRA PRATAMA | L | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 37 | 74 | Remedial" |
PROGRAM OPTIMALISASI KBM PAI SMP N 1 KOTA CIREBON BERSAMA H.ASEP SYAEFURRACHMAN, S.Ag.,M.Pd.I :