Senin, 07 Maret 2016
NILAI SHALAT DHUHA 8F
NILAI PRAKTEK ( PROGRAM PEMBIASAAN ) SHOLAT DHUHA
KELAS 8F
TGL 7 - 12 MARET 2016
| No | Nama | TGL | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| 1 | ADAM MUSTOPA | L | 60 | |||||
| 2 | ADAM RAKHMADI | L | 60 | |||||
| 3 | ADELIA AYU RAHMAWATI | P | 60 | |||||
| 4 | ADHISTY DWI RAMADHANTI | P | 60 | |||||
| 5 | ADHITYA RIMBA EL-FAJRIANSYAH | L | 60 | |||||
| 6 | ADRIAN FADLY GUNAWAN | L | 60 | |||||
| 7 | ALIVIA MELVINA | P | 60 | |||||
| 8 | AMANDA YESTIKA | P | 60 | |||||
| 9 | ANGGIE DESTIANA PUTRI | P | 60 | |||||
| 10 | ARHAN RUDI EGANTORO | P | 60 | |||||
| 11 | ARIONUGROHO | L | 60 | |||||
| 12 | AULIA TSAMARA | P | 60 | |||||
| 13 | BRIELLY LISTIANI | P | 60 | |||||
| 14 | DINDA ALIFIA HAPSARI | P | 60 | |||||
| 15 | DIOF ALTHAF FAUZI | L | 60 | |||||
| 16 | EGI HADITIAN | L | 60 | |||||
| 17 | ELINA FAUZIAH | P | 60 | |||||
| 18 | GEMALLA FITRIYATULLAH | P | 60 | |||||
| 19 | GENDIS SHUQIE AURELL | P | 60 | |||||
| 20 | GUMIWANG TRI ANUGRAH TIEN TONO PUTRI | P | 60 | |||||
| 21 | INNEKE PUTRI OKTAVIANI HARYANTO | P | 60 | |||||
| 22 | KUMALA DEWI | P | 60 | |||||
| 23 | LUIGI THORIQ KHOLIS | L | 60 | |||||
| 24 | MARYAM | P | 60 | |||||
| 25 | MAULUDDIN GIBRAN NASUTION | L | 60 | |||||
| 27 | MONICA ACHIR PUTRI | P | 60 | |||||
| 28 | MUHAMMAD FAREL AL-THARIQ IRMAWAN | L | 60 | |||||
| 29 | MUHAMMAD RAFLY ANDHIKA FALLAQ ARYAGUNA | L | 60 | |||||
| 31 | NABILLAH AZHARI PUTRIANA | P | 60 | |||||
| 32 | NAZWA KHAIRA KHAIRUNISA | P | 60 | |||||
| 33 | NOVIA ANGELI | P | 60 | |||||
| 34 | RAFI ZAHROO KADARUSMAN | L | 60 | |||||
| 35 | RAHMADANIL TESARDO PASLA | L | 60 | |||||
| 36 | RIFAL FIKRI RAMADHAN | L | 60 | |||||
| 37 | RIFDAH HASNA SYANI | P | 60 | |||||
| SARAH | P | 60 | ||||||
| 39 | SITI ALYAA DHIYA ULHAQ | P | 60 | |||||
| 40 | SULAIMAN NURHIDAYAT | L | 60 | |||||
| 41 | TIA YUNIAR WALY | P | 60 | |||||
| 41 | WHISNU ALAM BAGASKARA | L | 60 |
