Senin, 07 Maret 2016
NILAI SHALAT DHUHA 8L
NILAI PRAKTEK ( PROGRAM PEMBIASAAN ) SHOLAT DHUHA
KELAS 8L
TGL 7 - 12 MARET 2016
| No | Nama | TGL | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| 1 | ADISTY FITRIA MAHARANI RULIANTO | P | 60 | |||||
| 2 | DEDE GUSCELLA | P | 60 | |||||
| 3 | DWI ALIFIYA SULISTIYANI PUTRI | P | 60 | |||||
| 4 | DWI INDAH LESTARI SUWARDI | P | 60 | |||||
| 5 | EGI FAZAR KURNIAWAN | L | 60 | |||||
| 6 | EKA RAHMA HIDAYATI | P | 60 | |||||
| 7 | FADHLI DZIL IKRAM | L | 60 | |||||
| 8 | FAIRUZ DAFFA SIEHAN | L | 60 | |||||
| 9 | FIDIYA YASMIN NUR STANIYA | P | 60 | |||||
| 10 | HANIFA WILDANI SABILA | P | 60 | |||||
| 11 | JOEVINDA SEPTIANI | P | 60 | |||||
| 12 | KAHLIL GIBRAN | L | 60 | |||||
| 13 | KARINA DEWI PERTIWI | P | 60 | |||||
| 14 | KARINA DIVA AULIA IGANI | P | 60 | |||||
| 15 | LINGGA SETIADJID | L | 60 | |||||
| 16 | LUTHFI MUHAMMAD PRAYOGA | L | 90 | |||||
| 17 | M. ALVITO DIENNOVA | L | 60 | |||||
| 18 | M. RAFLY NUGRAHA PRATAMA | L | 60 | |||||
| 19 | MAULIDA NICOLE IRALDY HERMAWAN | P | 60 | |||||
| 20 | MUHAMMAD ALDI KURNIAWAN | L | 60 | |||||
| 21 | MUHAMMAD HILMY FARRAS | L | 60 | |||||
| 22 | MUHAMMAD IQBAL RAHAMDHANI | L | 60 | |||||
| 23 | MUHAMMAD YUSUF ASSAF | L | 60 | |||||
| 24 | RAHEL ZAHRA ANINDYA | P | 60 | |||||
| 25 | RAIHAN HANIF YSHARI | L | 60 | |||||
| 27 | REGINA AMANDA PUTRI | P | 60 | |||||
| 28 | RIZKY ADITYA FARDHANA | L | 60 | |||||
| 29 | SAFIRA AURELIA SAVITRI | P | 60 | |||||
| 31 | SALSABILAH AINUSANIAH B. | P | 60 | |||||
| 32 | SALZA IZZAH FARIDAH | P | 60 | |||||
| 33 | SATRIA PUTRA ARJUNA | P | 60 | |||||
| 34 | SHAFA EKA NURHALISAH | P | 60 | |||||
| 35 | SHALISHA DANICAPANGARIBUAN | P | 60 | |||||
| 36 | SITI NURJANAH | P | 60 | |||||
| 37 | SYIFA AULIA NISA | P | 60 | |||||
| VANEZIA LETTIZA | P | 60 | ||||||
| 39 | VICI FLOWERISDEPI PUTRI | P | 60 | |||||
| 40 | WISNU ARIE PRATAMA | L | 60 | |||||
| 41 | YUSUF DANUARTA RIPUTRA | L | 60 | |||||
| 41 | ZAHRA | P | 60 | |||||
| 42 | SAHILA | 60 | ||||||
