Senin, 07 Maret 2016
NILAI SHALAT DHUHA 8K
NILAI PRAKTEK ( PROGRAM PEMBIASAAN ) SHOLAT DHUHA
KELAS 8K
TGL 7 - 12 MARET 2016
| No | Nama | TGL | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| 1 | AFIFAH AGUSTIN | P | 80 | |||||
| 2 | AIZIA LYAS PRASETIANINGRUM | P | 80 | |||||
| 3 | AZHARA RESTUAJI MAHARANI | P | 60 | |||||
| 4 | BERLIAN NAULI TAMPUBOLON | P | 80 | |||||
| 5 | CHANDRIKA SARI | P | 80 | |||||
| 6 | CINDY FIONA AL YAZA | P | 60 | |||||
| 7 | DESTYA RAMADHANTY PUTRI | P | 80 | |||||
| 8 | DETA CERELIA BERLIANA | P | 80 | |||||
| 9 | DHIMAS QAMARIEL NABILLA HAFIDZ | L | 80 | |||||
| 10 | DINDA AGHISNA JULIANI | P | 80 | |||||
| 11 | DJOHAN SAMOEDERA WIRAGUNA | L | 80 | |||||
| 12 | ELDIANSYAH BACHTIAR | L | 60 | |||||
| 13 | FADHILAH | P | 80 | |||||
| 14 | FATIMAH AZ ZAHRA | P | 80 | |||||
| 15 | FIRMAN PRAMUDYA CHANI | L | 80 | |||||
| 16 | IZZATI MUKHAMMAD | L | 80 | |||||
| 17 | JUSTIN AL HAKIM NAZAR | L | 60 | |||||
| 18 | LUQMAN FARIZ ARRASYID | L | 80 | |||||
| 19 | MIRRA ADNELIS SAADIYAH | P | 80 | |||||
| 20 | MUHAMAD DAFFA FIRDAUS | L | 80 | |||||
| 21 | MUHAMMAD | L | 80 | |||||
| 22 | MUHAMMAD ARIQ FAQIH | L | 80 | |||||
| 23 | MUHAMMAD AULIA AZHAR | L | 80 | |||||
| 24 | NAOMI RAKHMANINGTYAS | P | 60 | |||||
| 25 | NAUFAL BAIHAQI | L | 80 | |||||
| 27 | PRIRAMADHANTI ALYA SUMARI | P | 60 | |||||
| 28 | PUTRI DHAMARDJATI SETYANINGRUM | P | 80 | |||||
| 29 | RATU AYU VELLISYA | P | 60 | |||||
| 31 | REYHAN ADITYA TASYAR | L | 80 | |||||
| 32 | REZA ADRIAN IVANDA PUTRA | L | 80 | |||||
| 33 | RIFQI KURNIAWAN | L | 80 | |||||
| 34 | SABILA SAMIR MARTAK | P | 60 | |||||
| 35 | SALSABILA RAHADEVI | P | 60 | |||||
| 36 | SALSABILLAH WIDYA PUTRI | P | 80 | |||||
| 37 | TINEZIANY ZAHRA | P | 60 | |||||
| VERRA MAULHAYATI | P | 80 | ||||||
| 39 | VERY AFRIZAL | L | 80 | |||||
| 40 | YUAN ATHA RIZQ | L | 80 | |||||
| 41 | YUDHA SAPUTRA | L | 80 | |||||
| 41 | ZULFAN FADILAH | L | 80 | |||||
| 42 | UKHTI | P | 60 |
